Usage statistics for web1.bidnapper.com

Summary Period: May 2026
Generated 08-Jun-2026 09:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 49629
Total Files 47693
Total Pages 48724
Total Visits 501
Total kB Files 4348021
Total kB In 0
Total kB Out 0
Total Unique Sites 413
Total Unique URLs 60
Total Unique Referrers 99
Total Unique User Agents 260
. Avg Max
Hits per Hour 2067 4779
Hits per Day 49629 49629
Files per Day 47693 47693
Pages per Day 48724 48724
Sites per Day 413 413
Visits per Day 501 501
kB Files per Day 4348021 4348021
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.10% 47693
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 7
Code 400 - Bad Request 0.12% 60
Code 404 - Not Found 3.75% 1861
Code 408 - Request Timeout 0.01% 6

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 49629 100.00% 47693 100.00% 48724 100.00% 501 100.00% 413 100.00% 4348021 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1316 1316 2.65% 1310 1310 2.75% 1311 1311 2.69% 131720 131720 3.03% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2215 2215 4.46% 1881 1881 3.94% 2051 2051 4.21% 128235 128235 2.95% 0 0 0.00% 0 0 0.00%
10 3134 3134 6.31% 2921 2921 6.12% 3107 3107 6.38% 250279 250279 5.76% 0 0 0.00% 0 0 0.00%
11 4342 4342 8.75% 4294 4294 9.00% 4302 4302 8.83% 404385 404385 9.30% 0 0 0.00% 0 0 0.00%
12 4621 4621 9.31% 4343 4343 9.11% 4481 4481 9.20% 407891 407891 9.38% 0 0 0.00% 0 0 0.00%
13 4779 4779 9.63% 4587 4587 9.62% 4745 4745 9.74% 394263 394263 9.07% 0 0 0.00% 0 0 0.00%
14 3701 3701 7.46% 3623 3623 7.60% 3624 3624 7.44% 328459 328459 7.55% 0 0 0.00% 0 0 0.00%
15 3492 3492 7.04% 3313 3313 6.95% 3481 3481 7.14% 304087 304087 6.99% 0 0 0.00% 0 0 0.00%
16 2952 2952 5.95% 2924 2924 6.13% 2926 2926 6.01% 275608 275608 6.34% 0 0 0.00% 0 0 0.00%
17 2539 2539 5.12% 2530 2530 5.30% 2531 2531 5.19% 237199 237199 5.46% 0 0 0.00% 0 0 0.00%
18 2154 2154 4.34% 2134 2134 4.47% 2134 2134 4.38% 190617 190617 4.38% 0 0 0.00% 0 0 0.00%
19 2907 2907 5.86% 2845 2845 5.97% 2900 2900 5.95% 269070 269070 6.19% 0 0 0.00% 0 0 0.00%
20 2962 2962 5.97% 2761 2761 5.79% 2826 2826 5.80% 263481 263481 6.06% 0 0 0.00% 0 0 0.00%
21 2784 2784 5.61% 2636 2636 5.53% 2710 2710 5.56% 245597 245597 5.65% 0 0 0.00% 0 0 0.00%
22 2820 2820 5.68% 2798 2798 5.87% 2801 2801 5.75% 264586 264586 6.09% 0 0 0.00% 0 0 0.00%
23 2911 2911 5.87% 2793 2793 5.86% 2794 2794 5.73% 252544 252544 5.81% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 24264 48.89% 2872891 66.07% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 20079 40.46% 1335065 30.71% 0 0.00% 0 0.00% /webalizer/usage_202605.html
3 1440 2.90% 6334 0.15% 0 0.00% 0 0.00% /webalizer/
4 1073 2.16% 127680 2.94% 0 0.00% 0 0.00% /webalizer/usage_202604.html
5 661 1.33% 264 0.01% 0 0.00% 0 0.00% /
6 18 0.04% 2046 0.05% 0 0.00% 0 0.00% /webalizer/usage_201708.html
7 17 0.03% 67 0.00% 0 0.00% 0 0.00% /html/
8 10 0.02% 982 0.02% 0 0.00% 0 0.00% /webalizer/usage_201507.html
9 10 0.02% 192 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 9 0.02% 73 0.00% 0 0.00% 0 0.00% /webalizer/usage_202602.html
11 6 0.01% 573 0.01% 0 0.00% 0 0.00% /webalizer/usage_201508.html
12 6 0.01% 49 0.00% 0 0.00% 0 0.00% /webalizer/usage_202502.html
13 6 0.01% 46 0.00% 0 0.00% 0 0.00% /webalizer/usage_202504.html
14 5 0.01% 142 0.00% 0 0.00% 0 0.00% /webalizer/usage_202508.html
15 4 0.01% 31 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
16 4 0.01% 30 0.00% 0 0.00% 0 0.00% /webalizer/usage_202603.html
17 3 0.01% 279 0.01% 0 0.00% 0 0.00% /webalizer/usage_201506.html
18 3 0.01% 23 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
19 3 0.01% 20 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
20 3 0.01% 26 0.00% 0 0.00% 0 0.00% /webalizer/usage_202309.html
21 3 0.01% 23 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html
22 3 0.01% 25 0.00% 0 0.00% 0 0.00% /webalizer/usage_202411.html
23 3 0.01% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_202506.html
24 2 0.00% 14 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
25 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
26 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202405.html
27 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202408.html
28 2 0.00% 15 0.00% 0 0.00% 0 0.00% /webalizer/usage_202409.html
29 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
30 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202507.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24264 48.89% 2872891 66.07% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 20079 40.46% 1335065 30.71% 0 0.00% 0 0.00% /webalizer/usage_202605.html
3 1073 2.16% 127680 2.94% 0 0.00% 0 0.00% /webalizer/usage_202604.html
4 1440 2.90% 6334 0.15% 0 0.00% 0 0.00% /webalizer/
5 18 0.04% 2046 0.05% 0 0.00% 0 0.00% /webalizer/usage_201708.html
6 10 0.02% 982 0.02% 0 0.00% 0 0.00% /webalizer/usage_201507.html
7 6 0.01% 573 0.01% 0 0.00% 0 0.00% /webalizer/usage_201508.html
8 3 0.01% 279 0.01% 0 0.00% 0 0.00% /webalizer/usage_201506.html
9 661 1.33% 264 0.01% 0 0.00% 0 0.00% /
10 10 0.02% 192 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 661 1.33% 205 42.98% /
2 24264 48.89% 136 28.51% /webalizer/usage_202512.html
3 20079 40.46% 16 3.35% /webalizer/usage_202605.html
4 1440 2.90% 10 2.10% /webalizer/
5 10 0.02% 10 2.10% /webalizer/usage_202106.html
6 1073 2.16% 10 2.10% /webalizer/usage_202604.html
7 9 0.02% 9 1.89% /webalizer/usage_202602.html
8 17 0.03% 6 1.26% /html/
9 6 0.01% 5 1.05% /webalizer/usage_202502.html
10 6 0.01% 5 1.05% /webalizer/usage_202504.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 661 1.33% 185 40.75% /
2 1440 2.90% 88 19.38% /webalizer/
3 24264 48.89% 57 12.56% /webalizer/usage_202512.html
4 20079 40.46% 15 3.30% /webalizer/usage_202605.html
5 1073 2.16% 11 2.42% /webalizer/usage_202604.html
6 10 0.02% 10 2.20% /webalizer/usage_202106.html
7 9 0.02% 9 1.98% /webalizer/usage_202602.html
8 17 0.03% 6 1.32% /html/
9 6 0.01% 6 1.32% /webalizer/usage_202504.html
10 6 0.01% 5 1.10% /webalizer/usage_202502.html

Top 30 of 413 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25607 51.60% 25602 53.68% 2878692 66.21% 0 0.00% 0 0.00% 132 26.35% 5.142.207.3
2 7220 14.55% 7220 15.14% 475923 10.95% 0 0.00% 0 0.00% 2 0.40% 144.124.237.100
3 6212 12.52% 6211 13.02% 420802 9.68% 0 0.00% 0 0.00% 4 0.80% 5.16.87.131
4 6114 12.32% 6114 12.82% 403756 9.29% 0 0.00% 0 0.00% 2 0.40% 65.21.236.214
5 1064 2.14% 1064 2.23% 127495 2.93% 0 0.00% 0 0.00% 2 0.40% 146.103.101.188
6 523 1.05% 523 1.10% 34385 0.79% 0 0.00% 0 0.00% 2 0.40% 194.59.31.19
7 330 0.66% 330 0.69% 54 0.00% 0 0.00% 0 0.00% 10 2.00% 45.148.151.97
8 307 0.62% 8 0.02% 118 0.00% 0 0.00% 0 0.00% 1 0.20% 172.233.178.66
9 274 0.55% 0 0.00% 94 0.00% 0 0.00% 0 0.00% 2 0.40% 20.9.88.9
10 213 0.43% 3 0.01% 86 0.00% 0 0.00% 0 0.00% 1 0.20% 40.124.169.176
11 208 0.42% 104 0.22% 99 0.00% 0 0.00% 0 0.00% 1 0.20% 51.161.84.110
12 165 0.33% 0 0.00% 57 0.00% 0 0.00% 0 0.00% 1 0.20% 191.233.234.129
13 134 0.27% 10 0.02% 56 0.00% 0 0.00% 0 0.00% 1 0.20% 207.241.173.59
14 121 0.24% 121 0.25% 4252 0.10% 0 0.00% 0 0.00% 1 0.20% 185.39.204.238
15 95 0.19% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 1 0.20% 52.242.192.234
16 66 0.13% 5 0.01% 28 0.00% 0 0.00% 0 0.00% 1 0.20% 208.84.100.38
17 46 0.09% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.20% 104.223.52.17
18 46 0.09% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.20% 152.32.226.205
19 46 0.09% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.20% 159.65.91.36
20 46 0.09% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.20% 212.73.217.80
21 46 0.09% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.20% 60.165.53.91
22 26 0.05% 4 0.01% 14 0.00% 0 0.00% 0 0.00% 1 0.20% 157.254.221.198
23 18 0.04% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 2 0.40% 20.206.80.178
24 15 0.03% 8 0.02% 10 0.00% 0 0.00% 0 0.00% 6 1.20% 216.244.66.229
25 12 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 159.223.121.195
26 12 0.02% 5 0.01% 6 0.00% 0 0.00% 0 0.00% 1 0.20% 66.132.172.139
27 11 0.02% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.20% 68.69.177.111
28 10 0.02% 10 0.02% 18 0.00% 0 0.00% 0 0.00% 1 0.20% 194.110.115.3
29 10 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.20% 34.53.140.252
30 9 0.02% 3 0.01% 6 0.00% 0 0.00% 0 0.00% 1 0.20% 167.94.146.55

Top 10 of 413 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25607 51.60% 25602 53.68% 2878692 66.21% 0 0.00% 0 0.00% 132 26.35% 5.142.207.3
2 7220 14.55% 7220 15.14% 475923 10.95% 0 0.00% 0 0.00% 2 0.40% 144.124.237.100
3 6212 12.52% 6211 13.02% 420802 9.68% 0 0.00% 0 0.00% 4 0.80% 5.16.87.131
4 6114 12.32% 6114 12.82% 403756 9.29% 0 0.00% 0 0.00% 2 0.40% 65.21.236.214
5 1064 2.14% 1064 2.23% 127495 2.93% 0 0.00% 0 0.00% 2 0.40% 146.103.101.188
6 523 1.05% 523 1.10% 34385 0.79% 0 0.00% 0 0.00% 2 0.40% 194.59.31.19
7 121 0.24% 121 0.25% 4252 0.10% 0 0.00% 0 0.00% 1 0.20% 185.39.204.238
8 6 0.01% 3 0.01% 309 0.01% 0 0.00% 0 0.00% 3 0.60% 216.244.66.234
9 1 0.00% 1 0.00% 119 0.00% 0 0.00% 0 0.00% 1 0.20% 107.180.112.180
10 1 0.00% 1 0.00% 118 0.00% 0 0.00% 0 0.00% 1 0.20% 77.232.36.34

Top 30 of 99 Total Referrers
# Hits Referrer
1 25039 50.45% https://spb-generic.ru/
2 7221 14.55% https://cryptpcard.com/en
3 6170 12.43% https://vetosh-optom.ru
4 6114 12.32% https://kgm-sim.ru
5 2403 4.84% - (Direct Request)
6 523 1.05% https://blockchain-development-company.xyz
7 461 0.93% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
8 100 0.20% https://kiosk.networksnorthwest.org/frame.html
9 94 0.19% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
10 71 0.14% https://onemozelegitim.com
11 70 0.14% http://ppt.cc/f2xHvx
12 66 0.13% https://tog.gen.tr
13 65 0.13% https://1xbet-giris1.ru
14 64 0.13% https://1xbet-app1.ru
15 59 0.12% https://1baska.com
16 59 0.12% https://t.1xbet.com/tr
17 58 0.12% https://acarsanscania.com
18 57 0.11% https://1xbet-giris.ru
19 57 0.11% https://1xbet-giris2.ru
20 55 0.11% https://hukukblogu.com
21 53 0.11% https://4kfilmizlesene.org
22 53 0.11% https://hititbetgirisli.com
23 52 0.10% https://1xbet-app2.ru
24 52 0.10% https://familyboom.ru
25 52 0.10% https://kapuzbasiselalesi.net
26 51 0.10% https://athenaofficial.com
27 50 0.10% https://otelelbistan.com
28 50 0.10% https://ppt.cc/f2xHvx
29 46 0.09% https://aze.1xbet.com/tr
30 44 0.09% https://nupel.net

Top 15 of 260 Total User Agents
# Hits User Agent
1 9399 18.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 9365 18.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9359 18.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9288 18.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9278 18.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 333 0.67% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 301 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 13) AppleWebKit/605.1.15 (KHTML
8 230 0.46% libredtail-http
9 216 0.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 210 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 112 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 52 0.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 43 0.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 41 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 38 0.08% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 49629 100.00% 47695 100.00% 4348021 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23