Usage statistics for web1.bidnapper.com

Summary Period: June 2026
Generated 08-Jun-2026 09:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 97254
Total Files 96241
Total Pages 96638
Total Visits 674
Total kB Files 8881447
Total Unique Sites 460
Total Unique URLs 93
Total Unique Referrers 130
Total Unique User Agents 216
. Avg Max
Hits per Hour 2026 6175
Hits per Day 48627 58543
Files per Day 48120 57761
Pages per Day 48319 58080
Sites per Day 230 349
Visits per Day 337 464
kB Files per Day 4440724 5178567
Hits by Response Code
Code 200 - OK 98.96% 96241
Code 301 - Moved Permanently 0.01% 5
Code 400 - Bad Request 0.08% 80
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 0.94% 919
Code 408 - Request Timeout 0.00% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
7 58543 60.20% 57761 60.02% 58080 60.10% 464 68.84% 349 75.87% 5178567 58.31%
8 38711 39.80% 38480 39.98% 38558 39.90% 216 32.05% 160 34.78% 3702880 41.69%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2785 5571 5.73% 2779 5559 5.78% 2774 5549 5.74% 265695 531390 5.98%
1 2721 5443 5.60% 2702 5404 5.62% 2707 5415 5.60% 256520 513041 5.78%
2 2590 5180 5.33% 2557 5114 5.31% 2571 5143 5.32% 239171 478342 5.39%
3 2564 5129 5.27% 2531 5063 5.26% 2556 5113 5.29% 238330 476660 5.37%
4 2764 5529 5.69% 2757 5515 5.73% 2756 5513 5.70% 268076 536152 6.04%
5 3087 6175 6.35% 3079 6159 6.40% 3078 6157 6.37% 304238 608475 6.85%
6 3471 6943 7.14% 3436 6872 7.14% 3460 6920 7.16% 341771 683541 7.70%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1579 3158 3.25% 1555 3110 3.23% 1555 3111 3.22% 140516 281032 3.16%
10 1818 3636 3.74% 1790 3580 3.72% 1794 3589 3.71% 164528 329057 3.70%
11 1697 3394 3.49% 1645 3290 3.42% 1654 3308 3.42% 148163 296326 3.34%
12 1724 3449 3.55% 1719 3439 3.57% 1719 3439 3.56% 159980 319960 3.60%
13 1711 3422 3.52% 1704 3409 3.54% 1704 3409 3.53% 151498 302996 3.41%
14 1808 3616 3.72% 1801 3602 3.74% 1804 3609 3.73% 164886 329771 3.71%
15 1964 3928 4.04% 1876 3753 3.90% 1923 3846 3.98% 163926 327851 3.69%
16 2028 4056 4.17% 2007 4014 4.17% 2014 4028 4.17% 177944 355887 4.01%
17 1899 3799 3.91% 1860 3721 3.87% 1891 3783 3.91% 161258 322516 3.63%
18 2009 4018 4.13% 1978 3956 4.11% 1990 3980 4.12% 174344 348689 3.93%
19 2004 4008 4.12% 1985 3971 4.13% 1993 3986 4.12% 173322 346643 3.90%
20 1957 3914 4.02% 1948 3897 4.05% 1952 3904 4.04% 171561 343122 3.86%
21 1927 3855 3.96% 1917 3834 3.98% 1915 3831 3.96% 168993 337986 3.81%
22 2024 4048 4.16% 2004 4008 4.16% 2015 4030 4.17% 174328 348656 3.93%
23 2491 4983 5.12% 2485 4971 5.17% 2487 4975 5.15% 231677 463353 5.22%

Top 30 of 93 Total URLs
# Hits kB F URL
1 38062 39.14% 2438933 27.46% /webalizer/usage_202606.html
2 34924 35.91% 4135306 46.56% /webalizer/usage_202512.html
3 19937 20.50% 2284732 25.72% /webalizer/usage_202605.html
4 2150 2.21% 9476 0.11% /webalizer/
5 874 0.90% 427 0.00% /
6 66 0.07% 7782 0.09% /webalizer/usage_201708.html
7 11 0.01% 37 0.00% /html/
8 9 0.01% 859 0.01% /webalizer/usage_201508.html
9 8 0.01% 785 0.01% /webalizer/usage_201507.html
10 8 0.01% 62 0.00% /webalizer/usage_202205.html
11 8 0.01% 60 0.00% /webalizer/usage_202409.html
12 6 0.01% 559 0.01% /webalizer/usage_201506.html
13 6 0.01% 378 0.00% /webalizer/usage_202509.html
14 5 0.01% 39 0.00% /webalizer/usage_202111.html
15 5 0.01% 40 0.00% /webalizer/usage_202308.html
16 5 0.01% 34 0.00% /webalizer/usage_202508.html
17 4 0.00% 145 0.00% /webalizer/usage_202112.html
18 4 0.00% 33 0.00% /webalizer/usage_202209.html
19 4 0.00% 33 0.00% /webalizer/usage_202304.html
20 4 0.00% 34 0.00% /webalizer/usage_202312.html
21 3 0.00% 25 0.00% /webalizer/usage_202203.html
22 3 0.00% 23 0.00% /webalizer/usage_202204.html
23 3 0.00% 20 0.00% /webalizer/usage_202210.html
24 3 0.00% 23 0.00% /webalizer/usage_202211.html
25 3 0.00% 23 0.00% /webalizer/usage_202302.html
26 3 0.00% 23 0.00% /webalizer/usage_202306.html
27 3 0.00% 23 0.00% /webalizer/usage_202401.html
28 3 0.00% 23 0.00% /webalizer/usage_202404.html
29 3 0.00% 24 0.00% /webalizer/usage_202406.html
30 3 0.00% 136 0.00% /webalizer/usage_202408.html

Top 10 of 93 Total URLs By kB F
# Hits kB F URL
1 34924 35.91% 4135306 46.56% /webalizer/usage_202512.html
2 38062 39.14% 2438933 27.46% /webalizer/usage_202606.html
3 19937 20.50% 2284732 25.72% /webalizer/usage_202605.html
4 2150 2.21% 9476 0.11% /webalizer/
5 66 0.07% 7782 0.09% /webalizer/usage_201708.html
6 9 0.01% 859 0.01% /webalizer/usage_201508.html
7 8 0.01% 785 0.01% /webalizer/usage_201507.html
8 6 0.01% 559 0.01% /webalizer/usage_201506.html
9 874 0.90% 427 0.00% /
10 6 0.01% 378 0.00% /webalizer/usage_202509.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 874 0.90% 259 41.11% /
2 34924 35.91% 151 23.97% /webalizer/usage_202512.html
3 38062 39.14% 65 10.32% /webalizer/usage_202606.html
4 19937 20.50% 16 2.54% /webalizer/usage_202605.html
5 8 0.01% 8 1.27% /webalizer/usage_202205.html
6 5 0.01% 5 0.79% /webalizer/usage_202308.html
7 5 0.01% 5 0.79% /webalizer/usage_202508.html
8 6 0.01% 5 0.79% /webalizer/usage_202509.html
9 2150 2.21% 4 0.63% /webalizer/
10 5 0.01% 4 0.63% /webalizer/usage_202111.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 874 0.90% 233 38.45% /
2 2150 2.21% 112 18.48% /webalizer/
3 38062 39.14% 68 11.22% /webalizer/usage_202606.html
4 34924 35.91% 51 8.42% /webalizer/usage_202512.html
5 19937 20.50% 15 2.48% /webalizer/usage_202605.html
6 8 0.01% 8 1.32% /webalizer/usage_202205.html
7 5 0.01% 5 0.83% /webalizer/usage_202111.html
8 5 0.01% 5 0.83% /webalizer/usage_202308.html
9 4 0.00% 4 0.66% /webalizer/usage_202112.html
10 4 0.00% 4 0.66% /webalizer/usage_202209.html

Top 30 of 460 Total Sites
# Hits Files kB F Visits Hostname
1 38047 39.12% 38047 39.53% 2438868 27.46% 62 9.20% 5.3.188.123
2 36830 37.87% 36830 38.27% 4143393 46.65% 146 21.66% 5.142.207.3
3 11328 11.65% 11328 11.77% 1298284 14.62% 8 1.19% 144.124.237.100
4 8607 8.85% 8607 8.94% 986434 11.11% 7 1.04% 65.21.236.214
5 410 0.42% 410 0.43% 67 0.00% 14 2.08% 45.148.151.97
6 313 0.32% 313 0.33% 10977 0.12% 3 0.45% 185.39.204.238
7 130 0.13% 130 0.14% 133 0.00% 10 1.48% 89.249.73.40
8 102 0.10% 2 0.00% 38 0.00% 1 0.15% 172.104.96.18
9 58 0.06% 0 0.00% 23 0.00% 2 0.30% 80.94.95.211
10 46 0.05% 0 0.00% 20 0.00% 1 0.15% 101.36.104.242
11 46 0.05% 0 0.00% 20 0.00% 1 0.15% 13.140.129.227
12 46 0.05% 0 0.00% 20 0.00% 1 0.15% 77.222.35.115
13 46 0.05% 0 0.00% 20 0.00% 1 0.15% 83.229.8.197
14 32 0.03% 32 0.03% 33 0.00% 3 0.45% 89.249.73.114
15 25 0.03% 1 0.00% 9 0.00% 1 0.15% 158.173.25.100
16 22 0.02% 0 0.00% 8 0.00% 1 0.15% 20.171.55.53
17 22 0.02% 1 0.00% 8 0.00% 1 0.15% 39.146.227.32
18 22 0.02% 0 0.00% 8 0.00% 1 0.15% 68.220.59.234
19 21 0.02% 0 0.00% 8 0.00% 1 0.15% 172.183.131.201
20 21 0.02% 9 0.01% 9 0.00% 3 0.45% 66.240.219.146
21 20 0.02% 20 0.02% 97 0.00% 4 0.59% 193.93.229.142
22 19 0.02% 3 0.00% 8 0.00% 1 0.15% 62.210.142.172
23 18 0.02% 9 0.01% 8 0.00% 2 0.30% 135.181.213.219
24 18 0.02% 18 0.02% 18 0.00% 2 0.30% 45.74.6.63
25 16 0.02% 15 0.02% 39 0.00% 1 0.15% 107.189.28.30
26 16 0.02% 0 0.00% 6 0.00% 2 0.30% 34.57.56.199
27 15 0.02% 0 0.00% 5 0.00% 1 0.15% 172.172.157.3
28 12 0.01% 6 0.01% 50 0.00% 6 0.89% 185.191.171.8
29 12 0.01% 6 0.01% 584 0.01% 4 0.59% 216.244.66.229
30 11 0.01% 9 0.01% 62 0.00% 9 1.34% 185.191.171.11

Top 10 of 460 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36830 37.87% 36830 38.27% 4143393 46.65% 146 21.66% 5.142.207.3
2 38047 39.12% 38047 39.53% 2438868 27.46% 62 9.20% 5.3.188.123
3 11328 11.65% 11328 11.77% 1298284 14.62% 8 1.19% 144.124.237.100
4 8607 8.85% 8607 8.94% 986434 11.11% 7 1.04% 65.21.236.214
5 313 0.32% 313 0.33% 10977 0.12% 3 0.45% 185.39.204.238
6 12 0.01% 6 0.01% 584 0.01% 4 0.59% 216.244.66.229
7 9 0.01% 9 0.01% 371 0.00% 2 0.30% 212.192.41.80
8 2 0.00% 2 0.00% 240 0.00% 2 0.30% 185.173.37.146
9 2 0.00% 2 0.00% 236 0.00% 2 0.30% 77.232.37.35
10 130 0.13% 130 0.14% 133 0.00% 10 1.48% 89.249.73.40

Top 30 of 130 Total Referrers
# Hits Referrer
1 38047 39.12% https://ksxytor.ru
2 11328 11.65% https://cryptpcard.com/en
3 8607 8.85% https://kgm-sim.ru
4 6175 6.35% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 5988 6.16% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
6 5973 6.14% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
7 5740 5.90% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 3229 3.32% https://viagra-good24.ru
9 3219 3.31% https://spb-generic.ru
10 2993 3.08% https://misterdick.ru
11 1404 1.44% - (Direct Request)
12 760 0.78% https://viagra-good24.ru/viagra
13 691 0.71% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 690 0.71% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
15 688 0.71% https://viagra-good24.ru/levitra
16 684 0.70% https://viagra-good24.ru/cialis
17 130 0.13% https://cyclomune05ml3.forumpro.fr/
18 87 0.09% https://rybelsus14enligneachat.mystrikingly.com/
19 84 0.09% https://mobcash.org/
20 60 0.06% http://ppt.cc/fwf9Rx
21 41 0.04% http://cyclomune05ml3.forumpro.fr
22 40 0.04% https://ppt.cc/f6jiBx
23 30 0.03% http://cosoptgouttetrouvercombigan.mystrikingly.com
24 20 0.02% http://ppt.cc/fFutIx
25 16 0.02% https://pech.pro/dymohody/keramicheskie-dymohody-tonrohr
26 15 0.02% https://xn---23-rdd9agddekc2a.xn--p1ai
27 14 0.01% https://pech.pro/pechi-dlya-bani/drovyanye-pechi/pechi-feringer
28 14 0.01% https://pro-remont123.ru
29 13 0.01% https://t.me/s/mounjaro_tirzepatide
30 12 0.01% https://pech.pro/pechi-dlya-bani/drovyanye-pechi

Top 15 of 216 Total User Agents
# Hits User Agent
1 19191 19.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 19095 19.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 18994 19.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 18993 19.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 18734 19.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 438 0.45% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 219 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 189 0.19% libredtail-http
9 111 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 79 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 52 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
12 44 0.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 29 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
14 29 0.03% Mozilla/5.0 (Linux; U; Android 2.3.6; fr-fr; GT-S5839i Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 M
15 28 0.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 97254 100.00% 96241 100.00% 8881447 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23